Maytag Engines
Maytag Serial Numbers
Year of Mfg. Ser.#’s
Model 92
1927 219717 – 248522
1928 248523 – 326800
1929 326801 – 411464
1930 411465 – 460999
1931 461000 – 480624
1932 480625 – 490503
1933 490504 – 523885
1934 523886 – 593050
1935 593051 – 680050
1936 680051 – 760247
1937 760247 – 803840
Model 72 (twin) 1937
810000 – 838900
1938 838901 – 879229
1939 879230 – 911945
1940 911946 – 941754
1941 941755 – 970789
1942 970790 – 979846
May 1942 thru July 1945
production of engines halt at Maytag
1945 979847 – 983497
1946 983498 – 1017096
1947 1017097 – 149199X
1948 149200X – 182645X
1949 182646X – 193437X
1950 193438X – 199242X
1951 199243X – 203424X
1952 203425X – 205427X


Maytag Point Service Instructions: For the Twin Cylinder Multi-Motors using the Wico FW-1718 magneto. Remove the flywheel & turn the crankshaft in the direction or normal operation until the breaker arm shoe is at its highest point on the cam after passing the flat surface of the cam. Now check the opening between the points with a feeler gaige setting the point gap to .020″. The gap is adjusted by loosening the screw that locks the stationary contact plate (A-5027). Then move the plate to the proper point gap of .020″ and retighten the screw.

Maytag Script
Champion Spark Plug

